<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Visicog</title>
	<atom:link href="http://www.visicog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.visicog.com</link>
	<description>NYU Usability Class + Other Stuff</description>
	<pubDate>Sun, 05 Sep 2010 05:16:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Class 4 by July 14 Slides Posted at Visicog</title>
		<link>http://www.visicog.com/?page_id=15&#038;cpage=1#comment-1628</link>
		<dc:creator>July 14 Slides Posted at Visicog</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.visicog.com/?page_id=15#comment-1628</guid>
		<description>[...] Class 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] Class 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class 3 by July 7 slides and homework posted at Visicog</title>
		<link>http://www.visicog.com/?page_id=11&#038;cpage=1#comment-1573</link>
		<dc:creator>July 7 slides and homework posted at Visicog</dc:creator>
		<pubDate>Wed, 07 Jul 2010 19:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.visicog.com/?page_id=11#comment-1573</guid>
		<description>[...] Class 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Class 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class 1 by Welcome, Summer 2010 Usability Fundamentals Class! at Visicog</title>
		<link>http://www.visicog.com/?page_id=20&#038;cpage=1#comment-1483</link>
		<dc:creator>Welcome, Summer 2010 Usability Fundamentals Class! at Visicog</dc:creator>
		<pubDate>Mon, 21 Jun 2010 17:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.visicog.com/?page_id=20#comment-1483</guid>
		<description>[...] Class 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Class 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class 4 by April 14 Slides Posted at Visicog</title>
		<link>http://www.visicog.com/?page_id=15&#038;cpage=1#comment-1177</link>
		<dc:creator>April 14 Slides Posted at Visicog</dc:creator>
		<pubDate>Wed, 14 Apr 2010 01:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.visicog.com/?page_id=15#comment-1177</guid>
		<description>[...] Class 4 [...]</description>
		<content:encoded><![CDATA[<p>[...] Class 4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class 3 by March 7th Class at Visicog</title>
		<link>http://www.visicog.com/?page_id=11&#038;cpage=1#comment-1144</link>
		<dc:creator>March 7th Class at Visicog</dc:creator>
		<pubDate>Wed, 07 Apr 2010 12:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.visicog.com/?page_id=11#comment-1144</guid>
		<description>[...] Class 3 [...]</description>
		<content:encoded><![CDATA[<p>[...] Class 3 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class 2 by New slides posted for March 31 class at Visicog</title>
		<link>http://www.visicog.com/?page_id=18&#038;cpage=1#comment-1123</link>
		<dc:creator>New slides posted for March 31 class at Visicog</dc:creator>
		<pubDate>Wed, 31 Mar 2010 02:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.visicog.com/?page_id=18#comment-1123</guid>
		<description>[...] Class 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Class 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UserTesting.com Results by UserTesting / Aimee</title>
		<link>http://www.visicog.com/?p=165&#038;cpage=1#comment-687</link>
		<dc:creator>UserTesting / Aimee</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.visicog.com/?p=165#comment-687</guid>
		<description>Hi Matt -

Thanks for sharing the experience on your blog!  We appreciate your honest feedback on our service.  Here are some follow-up comments:

- Obviously there are challenges to an unmoderated and remote testing service, such as not being able to give direction.  In the future, we may offer additional premium services where clients will be able to ask users follow-up questions. 

- The recommended time of 15 minutes is to keep the video file sizes manageable for both the users (who have to upload them to our servers) and the clients viewing them.  If you have a test that requires more time, we can help you set up tests with multiple parts where the same user completes all parts.  Please let us know if you want more information on how this works. 

- We do plan to expand the demographic choices available to clients (likely will include education level, occupation, hobbies/interests, etc.).  For now, you can indicate any other requests at the beginning of the "Tasks" field on the sign-up form (e.g. **Tester must be xxxxx**).  When a client requests an additional demographic, the test is made available to users based on the five demographics we do have.  The users are then to self-select based on whether or not they match the client's request.  In the event that we do not users that fit the requirement, we will contact you with the option to edit your demographics or cancel the test for a refund.

If you or any of your students have any questions, please feel free to contact me!

Aimee Williamson
Director of Customer Support

Web: http://www.usertesting.com 
Twitter: http://www.twitter.com/usertesting

Email: Support@UserTesting.com
Phone: 800.903.9493</description>
		<content:encoded><![CDATA[<p>Hi Matt -</p>
<p>Thanks for sharing the experience on your blog!  We appreciate your honest feedback on our service.  Here are some follow-up comments:</p>
<p>- Obviously there are challenges to an unmoderated and remote testing service, such as not being able to give direction.  In the future, we may offer additional premium services where clients will be able to ask users follow-up questions. </p>
<p>- The recommended time of 15 minutes is to keep the video file sizes manageable for both the users (who have to upload them to our servers) and the clients viewing them.  If you have a test that requires more time, we can help you set up tests with multiple parts where the same user completes all parts.  Please let us know if you want more information on how this works. </p>
<p>- We do plan to expand the demographic choices available to clients (likely will include education level, occupation, hobbies/interests, etc.).  For now, you can indicate any other requests at the beginning of the &#8220;Tasks&#8221; field on the sign-up form (e.g. **Tester must be xxxxx**).  When a client requests an additional demographic, the test is made available to users based on the five demographics we do have.  The users are then to self-select based on whether or not they match the client&#8217;s request.  In the event that we do not users that fit the requirement, we will contact you with the option to edit your demographics or cancel the test for a refund.</p>
<p>If you or any of your students have any questions, please feel free to contact me!</p>
<p>Aimee Williamson<br />
Director of Customer Support</p>
<p>Web: <a href="http://www.usertesting.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.usertesting.com');" rel="nofollow">http://www.usertesting.com</a><br />
Twitter: <a href="http://www.twitter.com/usertesting" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.twitter.com');" rel="nofollow">http://www.twitter.com/usertesting</a></p>
<p>Email: <a href="mailto:Support@UserTesting.com">Support@UserTesting.com</a><br />
Phone: 800.903.9493</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Class 1 by Welcome, Fall 2009 Usability Students! at Visicog</title>
		<link>http://www.visicog.com/?page_id=20&#038;cpage=1#comment-661</link>
		<dc:creator>Welcome, Fall 2009 Usability Students! at Visicog</dc:creator>
		<pubDate>Mon, 26 Oct 2009 03:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.visicog.com/?page_id=20#comment-661</guid>
		<description>[...] Class 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Class 1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if you&#8217;ve already read &#8220;Don&#8217;t Make Me Think?&#8221; by Matt</title>
		<link>http://www.visicog.com/?p=138&#038;cpage=1#comment-483</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 26 Jul 2009 15:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.visicog.com/?p=138#comment-483</guid>
		<description>"Web Usability Handbook" is not a required text. Its just a reading suggestion for those students who may have already read "Don't Make Me Think" and wanted to move on independently.</description>
		<content:encoded><![CDATA[<p>&#8220;Web Usability Handbook&#8221; is not a required text. Its just a reading suggestion for those students who may have already read &#8220;Don&#8217;t Make Me Think&#8221; and wanted to move on independently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if you&#8217;ve already read &#8220;Don&#8217;t Make Me Think?&#8221; by Juan</title>
		<link>http://www.visicog.com/?p=138&#038;cpage=1#comment-482</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Sun, 26 Jul 2009 14:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.visicog.com/?p=138#comment-482</guid>
		<description>Is this a required text? If so what part we should read first or for next class?</description>
		<content:encoded><![CDATA[<p>Is this a required text? If so what part we should read first or for next class?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
